Industry deep-dive
Real Estate - Diversified
Every super-investor and insider move tracked across 1 tickers in this industry.
Tickers
1
Combined value
$72.73B
Insider net (30d)
$0
Congress trades (30d)
0
Sector consensus moves
Latest portfolios · 2025Q4
Biggest real estate - diversified books
Top 11 super-investors · 2025Q4
| # | Manager | Sector value |
|---|---|---|
| 1 | Bruce Berkowitz Fairholme | $1.15B |
| 2 | Mario Gabelli GAMCO | $37M |
| 3 | AQR Capital Management | $11M |
| 4 | Two Sigma Investments | $8M |
| 5 | Ken Griffin Citadel Advisors | $7M |
| 6 | Steve Cohen Point72 | $5M |
| 7 | Izzy Englander Millennium Mgmt | $912K |
| 8 | D.E. Shaw & Co. | $630K |
| 9 | Renaissance Technologies | $528K |
| 10 | Ray Dalio Bridgewater Associates | $211K |
| 11 | T. Rowe Price | $3K |
Constituent tickers
| # | Ticker | Company | Value |
|---|---|---|---|
| 1 | JOE | ST JOE CO | $72.73B |