Daily digest
Activity on Monday, April 6, 2026
Insider trades, Congressional disclosures, and super-investor portfolio moves reported on this day.
Filings
63
Unique tickers
21
Insider net (P − S)
$0
Congress disclosures
38
Congressional disclosures
| Member | Ticker | Type | Amount |
|---|---|---|---|
| April McClain Delaney | ENTG | P | $1.0K – $15.0K |
| April McClain Delaney | SGI | P | $1.0K – $15.0K |
| April McClain Delaney | ROL | P | $1.0K – $15.0K |
| April McClain Delaney | TSCO | P | $1.0K – $15.0K |
| April McClain Delaney | NDAQ | P | $1.0K – $15.0K |
| April McClain Delaney | TECH | S (partial) | $1.0K – $15.0K |
| Lloyd Doggett | HD | P | $1.0K – $15.0K |
| April McClain Delaney | PKG | P | $1.0K – $15.0K |
| April McClain Delaney | NDAQ | P | $1.0K – $15.0K |
| April McClain Delaney | PKG | P | $1.0K – $15.0K |
| April McClain Delaney | STE | P | $1.0K – $15.0K |
| April McClain Delaney | SGI | P | $1.0K – $15.0K |
| April McClain Delaney | TSCO | P | $1.0K – $15.0K |
| April McClain Delaney | SGI | P | $1.0K – $15.0K |
| April McClain Delaney | JLL | S | $1.0K – $15.0K |
| Lloyd Doggett | PPG | P | $1.0K – $15.0K |
| April McClain Delaney | NDAQ | P | $1.0K – $15.0K |
| April McClain Delaney | EME | P | $1.0K – $15.0K |
| Lloyd Doggett | JNJ | P | $1.0K – $15.0K |
| Lloyd Doggett | IBM | P | $1.0K – $15.0K |
| April McClain Delaney | NDAQ | P | $1.0K – $15.0K |
| April McClain Delaney | SGI | P | $1.0K – $15.0K |
| April McClain Delaney | MLM | P | $1.0K – $15.0K |
| April McClain Delaney | EME | P | $1.0K – $15.0K |
Super-investor moves
| Investor | Action | Ticker | Quarter |
|---|---|---|---|
| Greenhaven Associates | ADD | OSK | 2026Q1 |
| Greenhaven Associates | TRIM | ARW | 2026Q1 |
| Greenhaven Associates | TRIM | DHI | 2026Q1 |
| Greenhaven Associates | ADD | TOL | 2026Q1 |
| Greenhaven Associates | SOLD | TFX | 2026Q1 |
| Greenhaven Associates | TRIM | LEA | 2026Q1 |
| Greenhaven Associates | TRIM | PHM | 2026Q1 |
| Greenhaven Associates | SOLD | C | 2026Q1 |
| Greenhaven Associates | ADD | G4705A100 | 2026Q1 |
| Greenhaven Associates | TRIM | G25508105 | 2026Q1 |
| Greenhaven Associates | ADD | LEN | 2026Q1 |
| Greenhaven Associates | ADD | VBIL | 2026Q1 |
| Greenhaven Associates | TRIM | 35045V100 | 2026Q1 |
| Greenhaven Associates | TRIM | MTH | 2026Q1 |
| Greenhaven Associates | TRIM | AVT | 2026Q1 |
| Greenhaven Associates | TRIM | TEX | 2026Q1 |
| Greenhaven Associates | ADD | TMHC | 2026Q1 |
| Greenhaven Associates | ADD | SCHW | 2026Q1 |
| Greenhaven Associates | SOLD | MRP | 2026Q1 |
| Greenhaven Associates | SOLD | RHI | 2026Q1 |
| Greenhaven Associates | ADD | NOV | 2026Q1 |
| Greenhaven Associates | ADD | BAX | 2026Q1 |
| Greenhaven Associates | NEW | DNOW | 2026Q1 |
| Greenhaven Associates | ADD | AVTR | 2026Q1 |
ISO date: 2026-04-06 · Times in UTC.